Home Kris Measuring Pins (Pin Gauge) Measuring Pins
Measuring Pins

PRODUCT FETURES
Measuring Pin Gauge / Pin Gauge (Kris make)
(Best Quality Precision Measuring Pin Gauge)
- · Made of High Quality Alloy Steel (EN31)
- · Available in steps of 0.01mm, 0.02mm, 0.05mm
- · Hardness : Heat treated to hardness of Rockwell 58 to 63 HRC
- · Lapped to impart high surface finish.
- · Mfg. Tolerance +/- 0.001 / 0.002mm on diameter
- · Carefully packed in fancy wooden case for easy handling.
- · For Extra safety pins will be provided in individual Plastic Containers upto 7mm.
Pines without knob (5mm length from above standard length is embedded into the knob)
- 0.5mm to 3.00mm – Length 40mm
- 3.00mm and above – Length 50mm
Range in Step 0.01mm
Set Range (mm) | No. of Pins |
0.50 ~ 0.99 | 50 |
1.00 ~ 2.00 | 101 |
2.01 ~ 3.00 | 100 |
3.01 ~ 4.00 | 100 |
4.01 ~ 5.00 | 100 |
5.01 ~ 6.00 | 100 |
6.01 ~ 7.00 | 100 |
7.01 ~ 8.00 | 100 |
8.01 ~ 9.00 | 100 |
9.01 ~ 10.00 | 100 |
10.01 ~ 11.00 | 100 |
11.01 ~ 12.00 | 100 |
12.01 ~ 13.00 | 100 |
13.01 ~ 14.00 | 100 |
14.01 ~ 15.00 | 100 |
15.01 ~ 16.00 | 100 |
16.01 ~ 16.75 | 75 |
16.76 ~ 17.50 | 75 |
17.51 ~ 18.25 | 75 |
18.26 ~19.00 | 75 |
19.01 ~20.00 | 100 |
Range in Step 0.02mm
Set Range (MM) | No. of Pins |
0.50 ~ 1.00 | 26 |
1.02 ~ 3.00 | 100 |
3.02 ~ 5.00 | 100 |
5.02 ~ 7.00 | 100 |
7.02 ~ 10.00 | 150 |
10.02 ~ 12.00 | 100 |
12.02 ~ 14.00 | 100 |
14.02 ~ 16.00 | 100 |
16.02 ~ 17.50 | 75 |
17.52 ~ 19.00 | 75 |
19.02 ~ 20.00 | 50 |
Range in Step 0.05mm
Set Range (MM) | No. of Pins |
0.50 ~ 2.00 | 31 |
2.05 ~ 7.00 | 100 |
7.05 ~ 12.00 | 100 |
12.05 ~ 15.00 | 60 |
15.05 ~ 18.00 | 60 |
18.05 ~ 20.00 | 40 |